Current standard: IEEE 1278.1
Item Name | Bit Length | Opt | Opt Ctl | Rpt | Rpt Ctl |
---|---|---|---|---|---|
PDU Header Record | 96 | ||||
Entity Identifier Record | 48 | ||||
Radio ID Field | 16 | ||||
Radio Entity Type Record | 64 | ||||
Transmit State field | 8 | ||||
Input Source field | 8 | ||||
Padding - 16bit Field | 16 | ||||
Antenna Location Record | 288 | ||||
Antenna Pattern Type field | 16 | ||||
Antenna Pattern Length field | 16 | ||||
Tranmission Frequency field | 64 | ||||
Transmit Frequency Bandwidth field | 32 | ||||
Power field | 32 | ||||
Modulation Type Record | 64 | ||||
Crypto System field | 16 | ||||
Crypto Key ID field | 16 | ||||
Length of Modulation Parameters(1) Field | 8 | ||||
Padding - 24bit Field | 24 | ||||
Modulation Parameter field | 16 | Yes | Length of Modulation Parameters | ||
Antenna Pattern Parameter Varient | 312 | Yes | Length of Modulation Parameters |
Other problems may be reported to the WebMaster,www@sc.ist.ucf.edu