Current standard: IEEE 1278.1
| Item Name | Bit Length | Opt | Opt Ctl | Rpt | Rpt Ctl |
|---|---|---|---|---|---|
| PDU Header Record | 96 | ||||
| Firing Entity ID Record | 48 | ||||
| Target Entity ID Record | 48 | ||||
| Munition ID Record | 48 | ||||
| Event Identifier Record | 48 | ||||
| Velocity Record | 96 | ||||
| Location in World Record | 192 | ||||
| Burst Descriptor Record | 128 | ||||
| Location in Entity Coordinates Record | 96 | ||||
| Detonation Result Field | 8 | ||||
| Number of Articulation Parameters Field | 8 | ||||
| Padding - 16bit Field | 16 | ||||
| Articulation Parameter Record | 128 | Yes | Number of Articulation Parameters |
Other problems may be reported to the WebMaster,www@sc.ist.ucf.edu