Current standard: IEEE 1278.1
| Item Name | Bit Length | Opt | Opt Ctl | Rpt | Rpt Ctl |
|---|---|---|---|---|---|
| PDU Header Record | 96 | ||||
| Originating Entity ID Record | 48 | ||||
| Receiving Entity ID Record | 48 | ||||
| Event Type Field | 32 | ||||
| Padding - 32bit Field | 32 | ||||
| Number of Fixed Datum Records Field | 32 | ||||
| Number of Variable Datum Records Field | 32 | ||||
| Fixed Datum Record Record | 64 | Yes | Number of Fixed Datum Records | Yes | Number of Fixed Datum Records |
| Variable Datum Record Record | 64 | Yes | Number of Variable Datum Records | Yes | Number of Variable Datum Records |
Other problems may be reported to the WebMaster,www@sc.ist.ucf.edu