Current standard: IEEE 1278.1
Value | Description |
---|---|
10000 | Identification |
100001 | DRA Angular X-Velocity |
100002 | DRA Angular Y-Velocity |
100003 | DRA Angular Z-Velocity |
100004 | Appearance, Trailing Effects |
100005 | Appearance, Hatch |
100008 | Appearance, Character Set |
100010 | Capability, Ammunition Supplier |
100011 | Capability, Miscellaneous Supplier |
100012 | Capability, Repair Provider |
100014 | Articulation Parameter |
100047 | Articulation Parameter Type |
100048 | Articulation Parameter Value |
100058 | Time of Day--Scene |
100100 | Sonar System Status |
100200 | Weapon System Status |
100300 | Entity/Track/Update Data |
100400 | Local/Force Training |
100500 | Entity/Track Identity Data |
100600 | Engagement Data |
100700 | Entity/Track Equipment Data |
100800 | Emission/EW Data |
100900 | Appearance Data |
101000 | Command/Order Data |
101100 | Environmental Data |
101200 | Significant Event Data |
101300 | Operator Action Data |
101400 | Time Synchronization |
101500 | Tomahawk Data |
11000 | Entity Type |
11100 | Concatenated |
11110 | Kind (unsigned 8) |
11120 | Domain (unsigned 8) |
11130 | Country (unsigned 16) |
11140 | Category (unsigned 8) |
11150 | Subcategory (unsigned 8) |
11160 | Specific (unsigned 8) |
11170 | Extra (unsigned 8) |
11200 | Force ID (unsigned 8) |
11300 | Description |
12000 | Alternative Entity Type |
12110 | Kind (unsigned 8) |
12120 | Domain (unsigned 8) |
12130 | Country (unsigned 16) |
12140 | Category (unsigned 8) |
12150 | Subcategory (unsigned 8) |
12160 | Specific (unsigned 8) |
12170 | Extra (unsigned 8) |
12300 | Description |
13000 | Entity Marking |
13100 | Entity Marking String (string 80) |
13200 | Crew ID (string 80) |
14000 | Task Organization |
14200 | Regiment Name (string) |
14300 | Battalion Name (string) |
14400 | Company Name (string) |
14500 | Platoon Name |
14520 | Squad Name |
14540 | Team Name |
14600 | Bumper Name |
14700 | Vehicle Name |
14800 | Unit Number |
15000 | DIS Identity |
15100 | DIS Site ID |
15200 | DIS Host ID |
15300 | DIS Entity ID |
20000 | Loads |
21000 | Crew Members |
21100 | Crew Member ID |
21200 | Health |
21300 | Job Assignment (string) |
23000 | Fuel |
23100 | Quantity (liters) |
23105 | Quantity (gallons) |
24000 | Ammunition |
24001 | 120-mm HEAT, quantity (Rounds) |
24002 | 120-mm SABOT, quantity (Rounds) |
24003 | 12.7-mm M8, quantity (Rounds) |
24004 | 12.7-mm M20, quantity (Rounds) |
24005 | 7.62-mm M62, quantity (Rounds) |
24006 | M250 UKL8A1, quantity (Grenades) |
24007 | M250 UKL8A3, quantity (Grenades) |
24008 | 7.62-mm M80, quantity (Rounds) |
24009 | 12.7-mm, quantity (Rounds) |
24010 | 7.62-mm, quantity (Rounds) |
24060 | Mines, quantity (Mines) |
24100 | Type |
24110 | Kind |
24120 | Domain |
24130 | Country |
24140 | Category |
24150 | Subcategory |
24160 | Extra |
24300 | Description |
25000 | Cargo |
26000 | Vehicle Mass (unsigned 32 Kilograms) |
27000 | Supply Quantity |
28000 | Armament |
30000 | Status |
31000 | Position |
31100 | MilGrid10 |
31200 | Geocentric Coordinates |
31210 | X (unsigned 32 meters) |
31220 | Y (unsigned 32 meters) |
31230 | Z (unsigned 32 meters) |
31300 | Latitude |
31400 | Longitude |
31500 | Line of Sight |
31510 | X |
31520 | Y |
31530 | Z |
32000 | Orientation |
32100 | Hull Heading Angle (degrees) |
32200 | Hull Pitch Angle |
32300 | Roll Angle |
32500 | X (unsigned 32 degrees) |
32600 | Y (unsigned 32 degrees) |
32700 | Z (unsigned 32 degrees) |
33000 | Appearance |
33100 | Ambient Lighting |
33101 | Lights |
33200 | Paint Scheme |
33300 | Smoke |
33400 | Trailing Effects |
33500 | Flaming |
33600 | Marking |
33710 | Mine Plows Attached |
33720 | Mine Rollers Attached |
33730 | Tank Turret Azimuth (degrees Rel 2 Ion) |
34000 | Failures and Malfunctions |
34100 | Age (miles) |
34110 | Kilometers |
35000 | Damage |
35050 | Cause |
35100 | Mobility Kill |
35200 | Fire-Power Kill |
35300 | Personnel Casualties |
36000 | Velocity |
36100 | X-velocity (meters/second) |
36200 | Y-velocity (meters/second) |
36300 | Z-velocity (meters/second) |
37000 | Acceleration |
37100 | X-acceleration |
37200 | Y-acceleration |
37300 | Z-acceleration |
38100 | Engine Status |
40000 | Exercise |
40010 | Exercise State |
40020 | AFATDS File Name |
41000 | Terrain Database |
41001 | |
42000 | Missions |
42100 | Mission ID |
42200 | Mission Type |
42300 | Mission Request Time Stamp |
43000 | Exercise Description (string) |
43100 | Name (string) |
43200 | Entities (integer) |
43300 | Version |
43410 | Guise Mode (Unsigned Integer 32) |
43420 | Simulation Application Active Status (Unsigned Integer 16) (0 Backup 1 Primary) |
43430 | Simulation Application Role Record (Variable Record) 64 |
43440 | Simulation Application State (Variable Record) 64 |
44000 | Visual Output Mode |
44100 | Simulation Manager Role (Variable Record) |
44110 | Simulation Manager Site ID (Unsigned Integer 16) |
44120 | Simulation Manager Applic. ID (Unsigned Integer 16) |
44130 | Simulation Manager Entity ID (Unisgned Integer 16) |
44140 | Simulation Manager Active Status (Unsigned Integer 16; 0 Backup, 1 Primary) |
44200 | After Active Review Role (Variable Record) |
44210 | After Active Review Site ID (Unsigned Integer 16) |
44220 | After Active Applic. ID (Unsigned Integer 16) |
44230 | After Active Review Entity ID (Unsigned Integer 16) |
44240 | After Active Review Active Status (Unsigned Integer 16; 0 Backup, 1 Primary |
44300 | Exercise Logger Role (Variable Record) |
44310 | Exercise Logger Site ID (Unsigned Integer 16) |
44320 | Exercise Logger Applic. ID (Unsigned Integer 16) |
44330 | Exercise Entity ID (Unsigned Integer 16) |
44340 | Exercise Logger Active Status (Unsigned Integer 16; 0 Backup, 1 Primary) |
44400 | Synthetic Environment Manager Role (Variable Record) |
44410 | Synthetic Environment Manager Site ID (Unsigned Integer 16) |
44420 | Synthetic Environment Manager Applic. ID (Unsigned Integer 16) |
44430 | Synthetic Environment Manager Entity ID (Unsigned Integer 16) |
44440 | Synthetic Environment Manager Active Status (Unsigned Integer 16 0 Backup, 1 Primary) |
44500 | SIMNET-DIS Translator Role (Variable Record) |
44510 | SIMNET-DIS Translator Site ID (Unsigned Integer 16) |
44520 | SIMNET-DIS Translator Applic. ID (Unsigned Integer 16) |
44530 | SIMNET-DIS Translator Entity ID (Unsigned Integer 16) |
44540 | SIMNET-DIS Translator Active Status (Unsigned Integer 16 0 Backup, 1 Primary) |
50000 | Environment |
51000 | Weather |
51100 | Thermal Condition |
52000 | Time |
52100 | Time of Day, Discrete |
52200 | Time of Day, Continuous |
52300 | Time Mode |
52305 | Time Scene |
52310 | Current Hour |
52320 | Current Minute |
52330 | Current Second |
52340 | Azimuth |
52350 | Maximum Elevation |
52360 | Time Zone |
52400 | Time Sunrise Enabled |
52410 | Sunrise Hour |
52420 | Sunrise Minute |
52430 | Sunrise Second |
52440 | Sunrise Azimuth |
52500 | Time Sunset Enabled |
52510 | Sunset Hour |
52511 | Sunset Hour |
52520 | Sunset Minute |
52530 | SunsetSecond |
52531 | |
52600 | Date |
52610 | Month |
52620 | Day |
52630 | Year |
53000 | Clouds |
53050 | Cloud Layer Enable |
53060 | Cloud Layer Selection |
53100 | Visibility |
53200 | Base Altitude (meters) |
53250 | Base Altitude (feet) |
53300 | Ceiling (meters) |
53350 | Ceiling (feet) |
53400 | Characterictics |
53410 | Concentration Length (Floating Point 32) (milligrams/meter ²) |
53420 | Transmittance (Floating Point 32) |
53430 | Radiance (Floating Point 32) (microwatts/centimeter²/steradian) |
54000 | Precipitation |
54100 | Rain (boolean) |
55000 | Fog (boolean) |
55100 | Visibility (meters) |
55105 | Visibility (miles) |
55200 | Density |
55300 | Base |
55401 | View Layer from above??? |
55410 | Transition Range |
55420 | Bottom (meters) |
55425 | Bottom (feet) |
55430 | Ceiling (meters) |
55435 | Ceiling (feet) |
56000 | Heavenly Bodies |
56100 | Sun |
56110 | Position |
56120 | Position Azimuth |
56130 | Position Elevation |
56140 | Position Intensity |
56200 | Moon |
56210 | Position |
56220 | Position Azimuth |
56230 | Position Elevation |
56240 | Position Intensity |
56310 | Horizon |
56320 | Horizon Azimuth |
56330 | Horizon Elevation |
56340 | Horizon Heading |
56350 | Horizon Intensity |
57000 | Meteorological |
57100 | Temperature |
57200 | Humidity |
57300 | Visibility |
57400 | Winds |
57410 | Speed |
57500 | Rainsoak |
58000 | Haze (boolean) |
58100 | Visibility (meters) |
58105 | Visibility (feet) |
58200 | Density |
58430 | Ceiling (meters) |
58435 | Ceiling (feet) |
59000 | Contaminants and Obsurants |
59100 | Contaminant/Obscurant Type (Unsigned Integer 32) |
59110 | Persistence (Enumeration 8) |
59115 | Chemical Dosage (Floating Point 32) (milligrams/meter³/minute) |
59120 | Chemical Air Concentration (Floating Point 32) (milligrams/meter³) |
59125 | Chemical Ground Deposition (Floating Point 32) (milligrams/meter²) |
59130 | Chemical Maximum Ground Deposition (Floating Point 32) (milligrams/meter²) |
59135 | Chemical Dosage Threshold (Floating Point 32) (milligram/meter³/minute) |
59140 | Biological Dosage (Floating Point 32) (particles/liter of air/minute) |
59145 | Biological Air Concentration (Floating Point 32) ( particles/liter of air) |
59150 | Biological Dosage Threshold (Floating Point 32) (particles/liter of air/minute) |
59155 | Biological Binned Particle Count (Enumeration 8) ( 1 Low (.5-2), 2 Detection (2-.10), 3 High (10-15 ) |
59160 | Radiological Dosage (Floating Point 32) |
60000 | Communications |
61100 | Channel Type |
61101 | Channel Type |
61200 | Channel Identification |
61300 | Alpha Identification |
61301 | |
61400 | Radio Identification |
61401 | |
61500 | Land Line Identification |
61600 | Intercom Identification |
61700 | Group Network Channel Number |
62100 | Radio Communications Status |
62200 | Stationary Radio Transmitters Default Time (unsigned) |
62300 | Moving Radio Transmitters Default Time (unsigned) |
62400 | Stationary Radio Signals Default Time |
62500 | Moving Radio Signals Default Time |
63101 | Radio Initialization Transec Security Key (record) |
63102 | Radio Initialization Internal Noise Level (record) |
63103 | Radio Initialization Squelch Threshold (record) |
63104 | Radio Initialization Antenna Location (record) |
63105 | Radio Initialization Antenna Pattern Type (record) |
63106 | Radio Initialization Antenna Pattern Length (record) |
63107 | Radio Initialization Beam Definition (record) |
63108 | Radio Initialization Transmit Heartbeat Time (record) |
63109 | Radio Initialization Transmit Threshold Distance (record) |
63110 | Radio Channel Initialization Lockout ID (record) |
63111 | Radio Channel Initialization Hopset ID (record) |
63112 | Radio Channel Initialization Preset Frequency (record) |
63113 | Radio Channel Initialization Frequency Sync Time (record) |
63114 | Radio Channel Initialization Comsec Key (record) |
63115 | Radio Channel Initialization Alpha (record) |
70000 | Algorithm Parameters |
71000 | Dead Reckoning Algorithm (DRA) |
71100 | DRA Location Threshold (unsigned 32) |
71200 | DRA Orientation Threshold |
71300 | DRA Time Threshold |
72000 | Simulation Management Parameters |
72100 | Checkpoint Interval |
72600 | Transmitter Time Threshold |
72700 | Receiver Time Threshold |
73000 | Interoperability Mode |
74000 | SIMNET Data Collection (record) |
75000 | Event ID |
75100 | Source Site ID |
75200 | Source Host ID |
90000 | Articulated Parts |
90001 | |
90050 | Part ID |
90070 | Index (See 4.7.2) |
90100 | Position |
90200 | Position Rate |
90300 | Extension |
90400 | Extension Rate |
90500 | X |
90600 | X-rate |
90700 | Y |
90800 | Y-rate |
90900 | Z |
91000 | Z-rate |
91100 | Azimuth |
91200 | Azimuth Rate |
91300 | Elevation |
91400 | Elevation Rate |
91500 | Rotation |
91600 | Rotation Rate |
Other problems may be reported to the WebMaster,www@sc.ist.ucf.edu