Current standard: IEEE 1278.1
| Value | Description |
|---|---|
| 0 | no repairs performed |
| 1 | all requested repairs performed |
| 10 | motor / engine |
| 100 | pumps |
| 1000 | hull |
| 10000 | life boats |
| 10010 | landing craft |
| 10020 | ejection seats |
| 10030-10499 | other auxiliary craft to be defined |
| 1010 | airframe |
| 1020 | truck body |
| 1030 | tank body |
| 1040 | trailer body |
| 1050 | turret |
| 1060-1499 | TBD |
| 110 | filters |
| 120 | transmission |
| 130 | brakes |
| 140 | suspension system |
| 150 | oil filter |
| 1500 | propeller |
| 1520 | filters |
| 1540 | wheels |
| 1550 | tire |
| 1560 | track |
| 1570-1999 | TBD |
| 160-999 | TBD |
| 20 | starter |
| 2000 | gun elevation drive |
| 2010 | gun stabilization system |
| 2020 | gunner's primary isght (GPS) |
| 2030 | commander's extension to the GPS |
| 2040 | loading mechanism |
| 2050 | gunner's auxiliary sight |
| 2060 | gunner's control panel |
| 2070 | gunner's control assembly handle(s) |
| 2090 | commander's control handles/assembly |
| 2100 | commander's weapon station |
| 2110 | commander's independent thermal viewer (CITV) |
| 2120 | general weapons |
| 2121-3999 | TBD |
| 30 | alternator |
| 40 | generator |
| 4000 | fuel transfer pump |
| 4010 | fuel lines |
| 4020 | gauges |
| 4030 | general fuel system |
| 4031-4499 | TBD |
| 4500 | electronic warfare systems |
| 4600 | detection systems |
| 4610 | radio frequency |
| 4620 | microwave |
| 4630 | infrared |
| 4640 | laser |
| 4700 | range finders |
| 4710 | range-only radar |
| 4720 | laser range finder |
| 4800 | electronic systems |
| 4810 | radio frequency |
| 4820 | microwave |
| 4830 | infrared |
| 4840 | laser |
| 50 | battery |
| 5000 | radios |
| 5010 | communication systems |
| 5100 | intercoms |
| 5200 | encoders |
| 5250 | encryption devices |
| 5300 | decoders |
| 5350 | decryption devices |
| 5500 | computers |
| 60 | engine-coolant leak |
| 6000 | navigation and control systems |
| 6500 | fire control systems |
| 6501-7999 | TBD |
| 70 | fuel filter |
| 80 | transmission-oil leak |
| 8000 | air supply |
| 8010 | filters |
| 8020 | water supply |
| 8030 | refrigeration system |
| 8040 | chemical, biological, and radiologic protection |
| 8050 | water wash down systems |
| 8060 | decontamination systems |
| 8070-8999 | TBD |
| 90 | engine-oil leak |
| 9000 | water supply |
| 9010 | cooling system |
| 9020 | winches |
| 9030 | catapults |
| 9040 | cranes |
| 9050 | launchers |
| 9060-9999 | TBD |
Other problems may be reported to the WebMaster,www@sc.ist.ucf.edu