Current standard: IEEE 1278.1
| Item Name | Bit Length | Opt | Opt Ctl | Rpt | Rpt Ctl |
|---|---|---|---|---|---|
| PDU Header Record | 96 | ||||
| Entity ID Record | 48 | ||||
| Force ID Field | 8 | ||||
| # of Articulation Parameters (n) Field | 8 | ||||
| Entity Type Record | 64 | ||||
| Alternative Entity Type Record | 64 | ||||
| Entity Linear Velocity Record | 96 | ||||
| Entity Location Record | 192 | ||||
| Entity Orientation Record | 96 | ||||
| Entity Appearance Record | 32 | ||||
| Dead Reckoning Parameters Record | 320 | ||||
| Entity Marking record | 96 | ||||
| Entity Capabilities Record | 32 | ||||
| Articulation Parameter Record | 128 | Yes | Number of Articulation Parameters | Yes | Number of Articulation Parameters |
Other problems may be reported to the WebMaster,www@sc.ist.ucf.edu