Current standard: IEEE 1278.1
| Value | Description |
|---|---|
| 0000 | Other |
| 0010 | Intelligent Influence |
| 0020 | Sensor |
| 0030 | Self-destruct |
| 0040 | Ultra Quick |
| 0050 | Body |
| 0060 | Deep Intrusion |
| 0100 | Multifunction |
| 0200 | Point Detonation (PD) |
| 0300 | Base Detonation (BD) |
| 1000 | Contact |
| 1100 | Contact, Instant (Impact) |
| 1200 | Contact, Delayed |
| 1300 | Contact, Electronic (Oblique Contact) |
| 1400 | Contact, Graze |
| 1500 | Contact, Crush |
| 1600 | Contact, Hydrostatic |
| 1700 | Contact, Mechanical |
| 1800 | Contact, Chemical |
| 1900 | Contact, Piezoelectric |
| 1910 | Contact, Point Initiating |
| 1920 | Contact, Point Initiating, Base Detonating |
| 1930 | Contact, Base Detonating |
| 1940 | Contact, Ballistic Cap and Base |
| 1950 | Contact, Base |
| 1960 | Contact, Nose |
| 1970 | Contact, Fitted in Standoff Probe |
| 1980 | Contact, Non-aligned |
| 2000 | Timed |
| 2100 | Timed, Programmable |
| 2200 | Timed, Burnout |
| 2300 | Timed, Pyrotechnic |
| 2400 | Timed, Electronic |
| 2500 | Timed, Base Delay |
| 2600 | Timed, Reinforced Nose Impact Delay |
| 2700 | Timed, Short Delay Impact |
| 2800 | Timed, Nose Mounted Variable Delay |
| 2900 | Timed, Long Delay Side |
| 2910 | Timed, Selectable Delay |
| 2920 | Timed, Impact |
| 2930 | Timed, Sequence |
| 3000 | Proximity |
| 3100 | Proximity, Active Laser |
| 3200 | Proximity, Magnetic (Magpolarity) |
| 3300 | Proximity, Active Radar (Doppler Radar) |
| 3400 | Proximity, Radio Frequency (RF) |
| 3500 | Proximity, Programmable |
| 3600 | Proximity, Programmable, Prefragmented |
| 3700 | Proximity, Infrared |
| 4000 | Command |
| 4100 | Command, Electronic, Remotely Set |
| 5000 | Altitude |
| 5100 | Altitude, Radio Altimeter |
| 5200 | Altitude, Air Burst |
| 6000 | Depth |
| 7000 | Acoustic |
| 8000 | Pressure |
| 8010 | Pressure, Delay |
| 8100 | Inert |
| 8110 | Dummy |
| 8120 | Practice |
| 8130 | Plug Representing |
| 8150 | Training |
| 9000 | Pyrotechnic |
| 9010 | Pyrotechnic, Delay |
| 9100 | Electro-optical |
| 9110 | Electromechanical |
| 9120 | Electromechanical, Nose |
| 9200 | Strikerless |
| 9210 | Strikerless, Nose Impact |
| 9220 | Strikerless, Compression-Ignition |
| 9300 | Compression-Ignition |
| 9310 | Compression-Ignition, Strikerless, Nose Impact |
| 9400 | Percussion |
| 9410 | Percussion, Instantaneous |
| 9500 | Electronic |
| 9510 | Electronic, Internally Mounted |
| 9520 | Electronic, Range Setting |
| 9530 | Electronic, Programmed |
| 9600 | Mechanical |
| 9610 | Mechanical, Nose |
| 9620 | Mechanical, Tail |
Other problems may be reported to the WebMaster,www@sc.ist.ucf.edu